Northern Pike Fishing in Minnesota
Top 25 lakes ranked by stocking volume
Minnesota stocks northern pike in 25 known waters, ranging from small impoundments to multi-thousand-acre reservoirs. The lakes below are sorted by recent stocking volume — quantity isn't everything, but it's a strong proxy for how much effort the state agency is putting into a given fishery.
ad slot — live after AdSense approval
Top Northern Pike lakes in Minnesota
| Rank | Lake | County | Acres | Total stocked |
|---|---|---|---|---|
| 1 | Freeborn | Freeborn | 2,034 | 618,762 |
| 2 | Cedar | Rice | 902 | 615,463 |
| 3 | Heron (South Heron) | Jackson | 2,641 | 548,656 |
| 4 | State Line | Freeborn | 372 | 528,376 |
| 5 | Fountain | Freeborn | 522 | 476,538 |
| 6 | Duck | Blue Earth | 290 | 461,367 |
| 7 | Madison | Blue Earth | 1,447 | 406,673 |
| 8 | Geneva | Freeborn | 1,884 | 384,482 |
| 9 | Clear | Waseca | 649 | 366,984 |
| 10 | Pickeral | Freeborn | 588 | 311,921 |
| 11 | Scotch | Le Sueur | 598 | 276,588 |
| 12 | Gorman | Le Sueur | 521 | 220,202 |
| 13 | Ocheda | Nobles | 1,691 | 219,955 |
| 14 | Fox | Rice | 312 | 187,942 |
| 15 | Reeds | Waseca | 195 | 161,069 |
| 16 | Elysian (Main Lake) | Waseca | 2,215 | 156,820 |
| 17 | Bass | Faribault | 199 | 155,150 |
| 18 | Emily | Le Sueur | 300 | 143,996 |
| 19 | West Jefferson | Le Sueur | 439 | 129,105 |
| 20 | Mazaska | Rice | 688 | 124,544 |
| 21 | Volney | Le Sueur | 269 | 114,395 |
| 22 | Middle Jefferson | Le Sueur | 667 | 105,581 |
| 23 | Sleepy Eye | Brown | 241 | 102,803 |
| 24 | Swede's Bay | Le Sueur | 507 | 80,426 |
| 25 | Iowa | Martin | 705 | 71,141 |
ad slot — live after AdSense approval